|
|
Off - Broadway | ||
| Joan of Arc/Lady Bona | Henry VI: Parts I, II, & III | Theater for a New Audience,
NYC Directed by Barry Kyle |
![]() | ![]() | ![]() |
Regional | ||
| Lady Macduff/Witch 1 | Macbeth | The New Perspective Theater, NYC |
| Viola | Twefth Night | S.O.S in the Park, Madison Sq, NYC Directed by kate Powers |
| Estelle | Slippery Elm | The Women's Project and Production, NYC |
| Anya | Dear America | Pushcart Players, Verona, NJ |
| Joy | The Rights | Theater in the Square, Marietta, GA Directed by Jeanne Blake |
| Bonita | The Good Times are Killing Me | The Human Race Theater, Dayton, OH |
| Helen | The Miracle Worker | The Carnegie Theater, Covington, KY |
| Metro Gnome | The Chronicles of Plague | Ensemble Theater of Cincinnati, OH |
| Delta | Freemen and Lunatics | Ensemble Theater of Cincinnati, OH |
| Toni Tice | The Alien | Ensemble Theater of Cincinnati, OH |
| Negro Maid | After The Fall | Ensemble Theater of Cincinnati, OH Directed by Rebecca Miller |
![]() | ![]() | ![]() |
Television & Industrials & Film | ||
| This Is How You Play The Game | Charlene | Corrado Schoner Entertainment, NJ |
| O.K. Garage | Rioter (principal stunts) | Sedano Productions |
| Full Court Press | Stunt Woman (principal)Full Court Press Productions, NYC | |
| Chevrolet/Geo | Car Buyer (principal) | Krammer Group, OH |
| Kentucky Lottery | Winner (principal) | Krammer Group, OH |
| HMO Health Care | Nurse (principal) | Schwander Films |
| Journalism Video | Host | WPDT Channel 16, Dayton, OH |
| Twelfth Night | Shakespeare On The Sound, CT |
| The Miracle Worker | Pirate Playhouse, FL Directed by Bob Cassiopo |
| The Medium | The Bronx Opera, NYC |
| Lost In Yonkers | George Street Playhouse, NJ Directed by Susan Kerner |
| Ecstasy | The New Group, NYC Directed by Scott Elliot |
| Major Barbara | Jean Cocteau Theater, NYC |
| The Three Musketeers | Connecticut Repertory Theater Assistant Fight Director to J. Allen Suddeth |
| 9/89-6/92 | University of Cincinnati, College Conservatory of Music Master of Fine Arts Degree: Theater |
| 8/84-12/88 | Eastern Kentuckt University Bachelor of Science Degree: Psychology, Minor Theater |
|
|


|
|

|
www.GETNY.com |